
1-800-843-6036

PANELBOARD PANEL BOARD ELECTRICAL CABLE LUGS - DUAL RATED COPPER & ALUMINUM
|
|
|
|
| Large size set screw connectors with multiple mounting holes for a secure turn-prevent connection. Made of 6061T-6 aluminum alloy, Tin plated for low contact resistance. Suitable for use with both copper and aluminum conductors. Rated 600 volts. Mounting hole space is 1 3/4" from center to center. | |||||||||
| PART# | FIG. | WIRE RANGE CU-AL |
Length | Height | Width | MTG. HOLE |
CTN. QTY. |
*NET PRICE EACH LESS THAN CARTON |
*NET PRICE EACH CARTON OR MORE |
| 250L2 | 1 | 250 MCM - 6 AWG | 4.000 | 1.188 | .875 | 9/16 | 15 | $6.43 | $5.44 |
| 350L2 | 1 | 350 MCM - 6 AWG | 4.313 | 1.375 | 1.125 | 9/16 | 8 | $8.00 | $6.77 |
| 600L2 | 1 | 600 MCM - 2 AWG | 4.688 | 1.563 | 1.500 | 9/16 | 4 | $12.08 | $10.23 |
| 800L2 | 1 | 800 - 300 MCM | 4.75 | 1.938 | 1.750 | 9/16 | 4 | $15.12 | $12.79 |
| 1000L2 | 1 | 1000 - 500 MCM | 4.75 | 1.938 | 1.750 | 9/16 | 4 | $16.87 | $14.28 |
| 2-250L2 | 2 | [2] 250 MCM - 6 AWG | 4.000 | 1.188 | 1.813 | 9/16 | 6 | $12.89 | $10.91 |
| 2-350L2 | 2 | [2] 350 MCM - 6 | 4.313 | 1.375 | 2.00 | 9/16 | 4 | $14.11 | $11.94 |
| 2-600L2 | 2 | [2] 600 MCM - 2 | 4.688 | 1.563 | 2.813 | 9/16 | 3 | $23.43 | $19.83 |
| 2-800L2 | 2 | [2] 800 - 300 MCM | 4.75 | 1.938 | 3.188 | 9/16 | 2 | $31.42 | $26.58 |
| 2-1000L2 | 2 | [2] 1000 - 500 MCM | 4.75 | 1.938 | 3.188 | 9/16 | 2 | $37.47 | $31.69 |
| 3-250L2/L4 | 3 | [3] 250 MCM - 6 | 4.000 | 1.188 | 2.813 | 9/16 | 3 | $35.03 | $29.64 |
| 3-350L2/L4 | 3 | [3] 350 MCM - 6 | 4.313 | 1.375 | 3.000 | 9/16 | 2 | $56.93 | $48.17 |
| 3-600L2/L4 | 3 | [3] 600 MCM - 2 | 4.688 | 1.563 | 3.750 | 9/16 | 2 | $59.97 | $50.81 |
| 3-800L2/L4 | 3 | [3] 800 - 300 MCM | 4.750 | 1.938 | 4.500 | 9/16 | 2 | $83.78 | $70.88 |
| 3-1000L2/L4 | 3 | [3] 1000 - 500 MCM | 4.750 | 1.938 | 4.500 | 9/16 | 2 | $113.09 | $95.68 |
|
|
|
|
|
| Large size set screw connectors with multiple mounting holes for a secure turn-prevent connection. Made of 6061T-6 aluminum alloy, Tin plated for low contact resistance. Suitable for use with both copper and aluminum conductors. Rated 600 volts. Mounting hole space is 1 3/4" from center to center. |
| PART# | FIG. | WIRE RANGE CU-AL |
Length | Height | Width | MTG. HOLE |
CTN. QTY. |
*NET PRICE EACH LESS THAN CARTON |
*NET PRICE EACH CARTON OR MORE |
| 4-250L4 | 1 | [4] 250 MCM - 6 | 4.000 | 1.188 | 3.766 | 9/16 | 3 | $46.73 | $38.81 |
| 4-350L4 | 1 | [4] 350 MCM - 6 | 4.313 | 1.375 | 4.016 | 9/16 | 2 | $76.55 | $63.58 |
| 4-600L4 | 1 | [4] 600 MCM - 2 | 4.688 | 1.563 | 4.875 | 9/16 | 2 | $80.24 | $66.64 |
| 4-800L4 | 1 | [4] 800 - 300 MCM | 4.750 | 1.688 | 5.938 | 9/16 | 2 | $118.75 | $98.64 |
| 4-1000L4 | 1 | [4] 1000 - 500 MCM | 4.75 | 1.938 | 5.938 | 9/16 | 2 | $133.30 | $110.71 |
| 600LL2 | 2 | 600 MCM - 2 | 5.500 | 1.500 | 1.375 | 9/16 | 4 | $18.74 | $15.57 |
| 800LL2 | 2 | 800 - 300 MCM | 6.188 | 1.875 | 1.500 | 9/16 | 4 | $25.61 | $21.27 |
| 1000LL2 | 2 | 1000 - 500 MCM | 6.188 | 1.875 | 1.625 | 9/16 | 4 | $28.28 | $23.49 |
| 1500LL2* | 2 | 1500 - 800 MCM | 6.750 | 2.000 | 2.000 | 9/16 | 4 | $55.68 | $46.88 |
| 3-600LL4 | 3 | [3] 600 MCM - 2 | 5.625 | 1.625 | 3.750 | 9/16 | 2 | $70.69 | $58.72 |
| 3-800LL4 | 3 | [3] 800 - 300 MCM | 6.188 | 1.875 | 4.250 | 9/16 | 2 | $105.69 | $87.78 |
| 3-1000LL4 | 3 | [3] 1000 - 500 MCM | 6.188 | 1.875 | 4.750 | 9/16 | 2 | $135.34 | $112.41 |
| 4-600LL4 | 4 | [4] 600 MCM - 2 | 5.625 | 1.625 | 5.125 | 9/16 | 2 | $95.69 | $79.47 |
| 4-800LL4 | 4 | [4] 800 - 300 MCM | 6.188 | 1.875 | 5.656 | 9/16 | 2 | $140.99 | $117.12 |
| 4-1000LL4 | 4 | [4] 1000 - 500 MCM | 6.188 | 1.875 | 6.125 | 9/16 | 2 | $156.44 | $129.93 |
*NOT CSA OR UL APPROVED
|
MECHANICAL CONNECTORS: LUGS, SPLIT BOLT, POST & TAP |
||
|
FAX US YOUR ORDER: 336-766-3613 |
||
1-800-843-6036

|
|
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE.
INVENTORY SUBJECT TO PRIOR SALE.
NOT RESPONSIBLE FOR ERRORS IN PRINT.
Product Design & Specifications subject to change without notice.
© Copyright 2007 MidSouth Wire & Cable Co. All Rights Reserved.